Offshore Bond | QNUPS | |
Legal structure | Insurance policy - but normally used in conjunction with a Discretionary Trust for IHT planning | Discretionary Pension Trust |
Contribution limits | Gifts into a Discretionary Trust for IHT purposes are limited to the nil rate band every 7 years i.e. £325k | HMRC do not define any limits. HMRC may challenge any contribution made to a QNUPS where it considers that they are made for the purpose of avoiding IHT, rather than funding for pension provision. Where the individual's standard of living is unaffected by the contributions, this provides evidence that IHT avoidance is not the purpose. |
IHT planning | The settler must survive 7 years for the "gift" to be fully IHT efficient | Any permitted contributions or transfers are outside of the member’s estate immediately |
Tax relief | No tax relief on premiums made in respect of UK residents | Any permitted contributions or transfers are outside of the member’s estate immediately |
Permitted investments | Subject to the fund list of the chosen bond provider | Subject to the investment list of the QNUPS provider but can include access to Platforms, DFM portfolios, directly quoted equities, commercial/residential property |
Fund taxation | Gross roll up | Gross roll up |
Withdrawals | 5% per annum - tax deferred | Subject to local pension rules - normally 30% TFC and similar income limits to UK drawdown |
Change of provider | Unable to transfer bonds from one provider to another without incurring a chargeable event | Free to change from one provider to another subject to any asset transfer charges if applicable |
Adviser fees | Post RDR come out of the 5% annual withdrawal allowance | Can be taken from the fund in addition to any other pension income payments |
Fund payable on death | 100% of the fund value at the date of death (Provided a Discretionary Trust was used and the settler survives the 7 years) | 100% of the fund value at the date of death paid to beneficiaries - no "insurable interest" issues |
Member HMRC reporting | Chargeable events reportable on self assessment return | Any pension income taken is reportable under the foreign pension income section and as such 90% will be subject to tax at the member's marginal rate |
Regulation | By the Financial Conduct Authority | Depends on the local regulator e.g. In Gibraltar the Trustee is regulated by the Gibraltar Financial Services Commission |
Compensation scheme | Covered by the FSCS | Subject to any local compensation scheme - normally none. However, as QNUPS are normally Trust based the investments are protected within the Trust themselves |
A blog focused on educating global physical energy commodities participants on evolving financial, regulatory and marketing developments in the Asian commodities markets including use of cryptocurrencies in physical commodities trading. This blog seeks to educate market participants only and does not constitute financial advice.
Sunday, 21 April 2013
Detailed comparison between QNUPS and an offshore bond
Yesterday's post on QROPS vs. QNUPS vs. offshore bond generated huge amount of interest especially asking about the differences between QNUPS and an offshore bond. I have created a table below detailing the differences from information gathered from international adviser magazine.
Labels:
Inheritance Tax (IHT),
Offshore bond,
Pensions,
QNUPS,
QROPS,
Regulation,
Retirement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment